<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://www.dreamsimplicity.com</link>
		<lastBuildDate>Sat, 04 Feb 2012 18:53:04 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>6 Human Resource Apps For Recruiting &amp; Employee Management</title>
			<link>http://www.dreamsimplicity.com/saas-blog/6-human-resource-apps-for-recruiting-employee-management.html</link>
			<description>&lt;p&gt;The economy is quickly climbing towards our next financial boom and hiring is starting to explode, especially in the tech industry. As growth takes speed, companies will need to look at how to best manage and maintain their hiring, recruiting, and employee management processes. Here are 6 enterprise applications to help your company expand to the next level. &lt;/p&gt;&lt;br/&gt;&lt;br/&gt;1. Hireview&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;http://www.dreamsimplicity.com/index.php?option=com_mtree&amp;amp;task=att_download&amp;amp;link_id=557&amp;amp;cf_i...</description>
			<author>Matt Childs</author>
			<pubDate>Sat, 04 Feb 2012 02:43:16 +0100</pubDate>
		<category>Social Recruiting Applications</category>
 <category>Online Recruiting Solutions</category>
 <category>Human Resource Management</category>
 <category>employee training costs</category>
 <category>employee tracking</category>
 <category>employee recruitment</category>
 <category>Employee Performance</category>
 <category>Employee Management</category>
		</item>
		<item>
			<title>Super Bowl Giants vs. Patriots Tech Match Up Infographic</title>
			<link>http://www.dreamsimplicity.com/saas-blog/super-bowl-giants-vs-patriots-tech-match-up-infographic.html</link>
			<description>&lt;p&gt;Happy Friday DreamSimplicity community!&amp;nbsp; Hope you have a great Super Bowl weekend!&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;http://www.marketingpilgrim.com/wp-content/uploads/2012/02/mobile-superbowl-v1-0-1.png&quot; alt=&quot;The Mobile Super Bowl&quot; width=&quot;580&quot; height=&quot;2287&quot; /&gt;&lt;/p&gt;</description>
			<author>Danielle Childs</author>
			<pubDate>Sat, 04 Feb 2012 02:08:44 +0100</pubDate>
		<category>Super Bowl 2012</category>
 <category>Patriots</category>
 <category>infographic</category>
 <category>Giants</category>
		</item>
		<item>
			<title>5 Signs You’re a Bad Salesperson</title>
			<link>http://www.dreamsimplicity.com/saas-blog/5-signs-youre-a-bad-salesperson.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.dreamsimplicity.com/images/649/paperbag-men.png&quot; alt=&quot;&quot; /&gt;&amp;nbsp; Our experience in talking to buyers and clients has brought it home to us that there are some bad salespeople out there. When I say &amp;lsquo;bad&amp;rsquo;, I don&amp;rsquo;t mean that they are corrupt or nasty; just inept and poorly-skilled. Buyers have their top-5 &amp;lsquo;hates&amp;rsquo; when it comes to what sales people do or don&amp;rsquo;t do.&lt;br /&gt;&lt;br /&gt;Here are some signs that things aren&amp;rsquo;t as they could be: rea...</description>
			<author>Helen Bereschinova</author>
			<pubDate>Fri, 03 Feb 2012 21:01:50 +0100</pubDate>
		<category>traits</category>
 <category>tips</category>
 <category>business</category>
 <category>bad salespeople. sales</category>
		</item>
		<item>
			<title>Business Application Review: Real-Time Group Discussion Software Talkwheel</title>
			<link>http://www.dreamsimplicity.com/saas-blog/business-application-review-real-time-group-discussion-software-talkwheel.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://epodcastnetwork.com/wp-content/uploads/2011/02/TW2.png&quot; alt=&quot;talk&quot; width=&quot;250&quot; height=&quot;78&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Talkwheel is a real-time group discussion platform that creates consumer driven brand networks.&amp;nbsp; Most companies have a forum or feedback center where consumers can receive and share information.&amp;nbsp; These forums have expanded to many arenas, such as Twitter, Facebook and YouTube.&amp;nbsp; Talkwheel has designed a platform that unifies all brand conversations with an innova...</description>
			<author>DS News Team</author>
			<pubDate>Fri, 03 Feb 2012 07:27:51 +0100</pubDate>
		<category>Twitwheel</category>
 <category>Talkwheel</category>
 <category>real-time</category>
 <category>forum</category>
 <category>discussion</category>
 <category>brand</category>
		</item>
		<item>
			<title>Business Application Industry News - Feb 2, 2012</title>
			<link>http://www.dreamsimplicity.com/saas-blog/business-application-industry-news-feb-2-2012.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;https://www.uniservecloud.com/skin/frontend/default/uniservenew/images/uniserve-logo.png&quot; alt=&quot;uniserve&quot; width=&quot;237&quot; height=&quot;61&quot; /&gt; &amp;nbsp; &amp;nbsp; &lt;img src=&quot;http://upload.wikimedia.org/wikipedia/en/9/96/Joyent-logo.png&quot; alt=&quot;joyent&quot; width=&quot;204&quot; height=&quot;55&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Uniserve Launches Joyent-Backed Cloud Platfom&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Uniserve Cloud, on-demand Internet infrastructure for a high performance Internet application and consumer delivery platform, has launched on the Joyent platform in Can...</description>
			<author>DS News Team</author>
			<pubDate>Fri, 03 Feb 2012 03:44:00 +0100</pubDate>
		<category>WorkForce Software</category>
 <category>Uniserve</category>
 <category>Quadrant4</category>
 <category>Patersons</category>
 <category>Joyent</category>
 <category>Cloud Computing News</category>
 <category>business app news</category>
		</item>
		<item>
			<title>Order Fulfillment &amp; 3rd Party Logistics Leader Shipwire Provides Instant Access To Global ...</title>
			<link>http://www.dreamsimplicity.com/saas-blog/order-fulfillment-3rd-party-logistics-leader-shipwire-provides-businesses-instant-access-to-global-markets.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.dreamsimplicity.com/index.php?option=com_mtree&amp;amp;task=att_download&amp;amp;link_id=69&amp;amp;cf_id=29&quot; alt=&quot;&quot; width=&quot;170&quot; height=&quot;38&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Shipwire Inc., the leading provider of order fulfillment services with warehouses in the U.S., Canada, Europe and Asia, has revolutionized logistics for growing global brands worldwide.&amp;nbsp; Shipwire provides businesses instant access to global markets, and unified operations management from a global logistics network. Shipwire provid...</description>
			<author>Jennifer York</author>
			<pubDate>Fri, 03 Feb 2012 02:12:52 +0100</pubDate>
		<category>Warehouse Management</category>
 <category>SaaS Supply Chain Solutions</category>
 <category>Saas Supply Chain Management</category>
 <category>Order Fulfillment</category>
 <category>Logistics</category>
 <category>Inventory</category>
 <category>global supply chain</category>
		</item>
		<item>
			<title>The 5-3-2 rule for social media content</title>
			<link>http://www.dreamsimplicity.com/saas-blog/the-5-3-2-rule-for-social-media-content.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.dreamsimplicity.com/images/649//Social_Selling_26.png&quot; alt=&quot;&quot; /&gt;&amp;nbsp; TA McCann from Gist.com spoke at the American Association of Inside Sales Professionals (AA-ISP) Seattle Chapter meeting, and among a number of really great insights he shared his 5-3-2 rule for social media content.&amp;nbsp; It&amp;rsquo;s fairly simple &amp;ndash; out of 10 Tweets or LinkedIn updates or similar:&lt;br /&gt;&amp;bull;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Five should be content from others, relevant to your audience&lt;br...</description>
			<author>Helen Bereschinova</author>
			<pubDate>Thu, 02 Feb 2012 20:31:58 +0100</pubDate>
		<category>tips</category>
 <category>Social Media</category>
 <category>selling process</category>
 <category>content</category>
 <category>5-3-2 rule</category>
		</item>
		<item>
			<title>The IE Group Summit: Integrated Business Planning Innovation</title>
			<link>http://www.dreamsimplicity.com/saas-blog/the-ie-group-summit-integrated-business-planning-innovation.html</link>
			<description>&lt;img src=&quot;http://www.dreamsimplicity.com/images/649/IE_web_logo.jpg&quot; alt=&quot;&quot; width=&quot;230&quot; height=&quot;54&quot; /&gt;&lt;br/&gt;Integrated Business Planning Innovation&lt;br/&gt;&lt;p&gt;22nd &amp;amp; 23rd March, Berlin, 2012&lt;/p&gt;&lt;br/&gt;Successful Planning Through Integrated Processes&lt;br/&gt;&lt;p&gt;The Integrated Business Planning Summit brings the leadership and innovators from the industry together for a summit acclaimed for its insight into the integrated planning process. Eﬀective business planning is central to success.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;In the modern business e...</description>
			<author>Helen Bereschinova</author>
			<pubDate>Thu, 02 Feb 2012 17:30:14 +0100</pubDate>
		<category>summit</category>
 <category>success</category>
 <category>integrated process</category>
 <category>IE Group</category>
 <category>business plannig</category>
		</item>
		<item>
			<title>Business Application Industry News - Feb 1, 2012</title>
			<link>http://www.dreamsimplicity.com/saas-blog/business-application-industry-news-feb-1-2012.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://media.marketwire.com/attachments/200911/585657_Logo-ADSC.gif&quot; alt=&quot;ADS&quot; width=&quot;300&quot; height=&quot;58&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Advanced Data Systems Corporation Integrates MedicsDocAssistant with Midmark's IQecg, IQspiro and IQholter devices.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Advanced Data Systems Corporation, medical solutions provider, announced the integration of their MedicsDocAssistant certified EHR with Midmark's IQecg, IQspiro and IQholter devices.&amp;nbsp; The integration allows for the seamless embedding of clean, cl...</description>
			<author>DS News Team</author>
			<pubDate>Thu, 02 Feb 2012 02:57:24 +0100</pubDate>
		<category>Trendspottr</category>
 <category>Shopify</category>
 <category>Select Start Studios</category>
 <category>Midmark</category>
 <category>InboxQ</category>
 <category>HootSuite</category>
 <category>digg</category>
 <category>Advanced Data Systems Corporation</category>
		</item>
		<item>
			<title>Clinked New Release: Upload Documents via Email</title>
			<link>http://www.dreamsimplicity.com/saas-blog/clinked-new-release-upload-documents-via-email.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://blog.clinked.com/wp-content/uploads/2011/11/clinked_logo.png&quot; alt=&quot;clinked&quot; width=&quot;270&quot; height=&quot;118&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Clinked, collaboration software provider, today announced their new email upload feature.&amp;nbsp; In a fast paced world, every short cut is a blessing in time management.&amp;nbsp; Say your boss needs a file and you are about to step on a plane, don't have time to log onto Clinked, no problem, just email it from your smartphone.&amp;nbsp; Send the file by email to a dedicated ...</description>
			<author>Danielle Childs</author>
			<pubDate>Thu, 02 Feb 2012 02:23:21 +0100</pubDate>
		<category>Collaboration Software</category>
 <category>Collaboration Apps</category>
 <category>Clinked</category>
		</item>
		<item>
			<title>Take Time Out To Get Ahead</title>
			<link>http://www.dreamsimplicity.com/saas-blog/take-time-out-to-get-ahead.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.dreamsimplicity.com/images/649/time out.jpg&quot; alt=&quot;&quot; /&gt;&amp;nbsp; I remember the first time I ran a half marathon, I took off from the start line and ran, no pre-run strategy, no game plan, I just took off, and at about the 16 KM mark, I ran out gas and dragged myself to the finish line.&amp;nbsp; While I still had a respectable finish for a 50 year old former smoker, I also knew there had to be a better way.&lt;br /&gt;&lt;br /&gt;After a bit of reading, I discovered a process described as 1...</description>
			<author>Helen Bereschinova</author>
			<pubDate>Wed, 01 Feb 2012 21:58:47 +0100</pubDate>
		<category>tips</category>
 <category>time outs</category>
 <category>Sales</category>
 <category>Planning</category>
		</item>
		<item>
			<title>ProtoShare 6.1 is Here!</title>
			<link>http://www.dreamsimplicity.com/saas-blog/protoshare-61-is-here.html</link>
			<description>Posted on&amp;nbsp;January 30, 2012&amp;nbsp;by&amp;nbsp;Peter Uchytil, Product Marketing Manager&lt;br/&gt;&lt;br/&gt;&lt;p style=&quot;background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: transparent; border-style: initial; border-color: initial; border-image: initial; margin-top: 0px; margin-right: 0px; margin-bottom: 16px; margin-left: 0px; vertical-align: baseline; line-height: 20px; color: #000000; border-width: 0px; padding: 0px;&quot;&gt;This weekend we rele...</description>
			<author>Andrea Fidel</author>
			<pubDate>Wed, 01 Feb 2012 03:17:30 +0100</pubDate>
		<category>Protoshare</category>
 <category>interactive wireframes</category>
 <category>interactive prototypes</category>
 <category>collaborative prototyping</category>
		</item>
		<item>
			<title>Use What You Need to Get Your Message Across</title>
			<link>http://www.dreamsimplicity.com/saas-blog/use-what-you-need-to-get-your-message-across.html</link>
			<description>Posted onJanuary 17, 2012&amp;nbsp;by&amp;nbsp;Peter Uchytil, Product Marketing Manager&lt;br/&gt;&lt;br/&gt;&lt;p style=&quot;background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; border-style: initial; border-color: initial; border-image: initial; margin-top: 0px; margin-right: 0px; margin-bottom: 16px; margin-left: 0px; vertical-align: baseline; line-height: 20px; color: #000000; font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif; border-width: 0px; padding: 0p...</description>
			<author>Andrea Fidel</author>
			<pubDate>Wed, 01 Feb 2012 03:12:12 +0100</pubDate>
		<category>wireframing process</category>
 <category>wireframing</category>
 <category>UX</category>
 <category>prototyping</category>
 <category>Protoshare</category>
		</item>
		<item>
			<title>Business Application Industry News - Jan 31, 2012</title>
			<link>http://www.dreamsimplicity.com/saas-blog/business-application-industry-news-jan-31-2012.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://tctechcrunch2011.files.wordpress.com/2012/01/sumo.png?w=288&quot; alt=&quot;sumologic&quot; width=&quot;288&quot; height=&quot;61&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Welcome Sumo Logic to the Stage&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Sumo Logic, a log management and analytics solutions provider, emerged from stealth mode today, announcing their log management and analytics services that leverage Big Data to deliver real-time IT insights.&amp;nbsp; Using powerful algorithms, the service provides enterprises with operational and security insights from their log da...</description>
			<author>DS News Team</author>
			<pubDate>Wed, 01 Feb 2012 02:45:48 +0100</pubDate>
		<category>Sumo Logic</category>
 <category>SaaS News</category>
 <category>Peoplefluent</category>
 <category>Mitratech</category>
 <category>iStreamPlanet</category>
 <category>cloudinvestor</category>
 <category>Cloud Computing News</category>
 <category>business app news</category>
		</item>
		<item>
			<title>Online Customer Engagement Leader Totango Optimizes Engagements With More Than One Million ...</title>
			<link>http://www.dreamsimplicity.com/saas-blog/online-customer-engagement-leader-totango-optimizes-engagements-with-more-than-one-million-businesses-video.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.dreamsimplicity.com/images/178/Screen Shot 2012-01-31 at 10.09.39 AM.png&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Our friends at Totango,&amp;nbsp; a leading provider of an online customer engagement platform for cloud businesses, announced today the availability of its paid service and shared statistics from the beta period, which concluded this month. To date, Totango has analyzed and optimized the customer engagement with more than 1 million prospects and customers leading to increases in sales ...</description>
			<author>Jennifer York</author>
			<pubDate>Wed, 01 Feb 2012 01:55:38 +0100</pubDate>
		<category>Sales Performance Management</category>
 <category>Sales</category>
 <category>Customer Success Management</category>
 <category>Customer Engagement Platform</category>
 <category>cloudlaunch</category>
		</item>
		<item>
			<title>How Online Project Management Software Increases the Quality of Business</title>
			<link>http://www.dreamsimplicity.com/saas-blog/how-online-project-management-software-increases-the-quality-of-business.html</link>
			<description>&lt;p&gt;Online project management software is a tool which is used to manage projects. This software has an ability to deal with the complexity of large projects and provides various features like planning and estimation of project, scheduling, cost control, collaboration tool, communication, resource allocation, track employees report, documentation, file sharing, etc. This tool manages your resources and projects to achieve specific goals. This software can be used by all types of companies includi...</description>
			<author>Alex Hood</author>
			<pubDate>Tue, 31 Jan 2012 15:50:35 +0100</pubDate>
		</item>
		<item>
			<title>DS Morning Business Application Industry News</title>
			<link>http://www.dreamsimplicity.com/saas-blog/ds-morning-business-application-industry-news-2314.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://media.marketwire.com/attachments/200803/415259_Clipboard01.jpg&quot; alt=&quot;taleo&quot; width=&quot;208&quot; height=&quot;88&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Taleo, a talent management solution, released a report this morning that links an aging workforce and lack of corporate training and development to a critical US skill shortage.&amp;nbsp; After an extremely challenging and unpredictable 2011, businesses today operate in a market of thinner margins, lighter demand, credit and liquidity challenges and an uncertain outlook g...</description>
			<author>DS News Team</author>
			<pubDate>Tue, 31 Jan 2012 01:17:04 +0100</pubDate>
		<category>Taleo</category>
 <category>Talent Management</category>
 <category>PageUp People</category>
 <category>legal management</category>
 <category>Clio</category>
		</item>
		<item>
			<title>Avoiding the Activity Trap</title>
			<link>http://www.dreamsimplicity.com/saas-blog/avoiding-the-activity-trap.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.dreamsimplicity.com/images/649/trap.png&quot; alt=&quot;&quot; /&gt;&amp;nbsp; Many salespeople make the assumption that activity leads to results. &amp;ldquo;As long as I&amp;rsquo;m doing something,&amp;rdquo; they argue, &amp;ldquo;results will come.&amp;rdquo;&lt;br /&gt;&lt;br /&gt;This is a mistake. It&amp;rsquo;s the best way to get stuck in the activity trap. The activity trap occurs when you begin working too hard to make the sale. Sales is much more simple than a lot of salespeople make it out to be.&lt;br /&gt;&lt;br /&gt;Above a...</description>
			<author>Helen Bereschinova</author>
			<pubDate>Mon, 30 Jan 2012 20:35:43 +0100</pubDate>
		<category>trap</category>
 <category>tips</category>
 <category>Sales</category>
 <category>activity</category>
		</item>
		<item>
			<title>Implications of Activity Streams for Manufacturing </title>
			<link>http://www.dreamsimplicity.com/saas-blog/implications-of-activity-streams-for-manufacturing.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin-top: 10px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; font-family: arial, sans; color: #222222; line-height: 25px; padding: 0px;&quot;&gt;Kenandy and NetSuite have recently made waves in manufacturing markets for their incorporation of enterprise social tools into manufacturing software. Kenandy, which is built &amp;nbsp;on the Salesforce Fore.com platform, has incorporated Chatter into their cloud manufacturing solution while NetSuite has incorporated Yammer's ...</description>
			<author>Derek Singleton</author>
			<pubDate>Sat, 28 Jan 2012 05:35:20 +0100</pubDate>
		</item>
		<item>
			<title>4 Cloud-based Enterprise Video Content Collaboration Apps</title>
			<link>http://www.dreamsimplicity.com/saas-blog/4-cloud-based-enterprise-video-content-collaboration-apps.html</link>
			<description>&lt;p&gt;2012 is definitely the year that video goes mainstream in the enterprise. With sufficient Internet bandwidth now readily available and the stability of the cloud accessible by everyone, video and audio content can now be produced, edited, and distributed from anywhere you're connected, which is pretty much everywhere! Here's a list of 4 video collaboration apps you may want to think about including in your strategy this year.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;1. WeVideo&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;img src=&quot;http://www.dreamsimplicity.com/index.ph...</description>
			<author>Matt Childs</author>
			<pubDate>Sat, 28 Jan 2012 03:52:59 +0100</pubDate>
		<category>Video Production</category>
 <category>Video Editing</category>
 <category>Video Collaboration</category>
 <category>HD Web Video</category>
 <category>Cloud-based Video Applications</category>
		</item>
	</channel>
</rss>

