<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://www.dreamsimplicity.com</link>
		<lastBuildDate>Sat, 31 Jul 2010 12:31:32 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>10 Web Analytics Resources Focusing in Particular on Segmentation in Google Analytics</title>
			<link>http://www.dreamsimplicity.com/saas-blog/10-web-analytics-resources-focusing-in-particular-on-segmentation-in-google-analytics.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.cutroni.com/blog/wp-content/uploads/2008/10/picture-21.png&quot; alt=&quot;http://www.cutroni.com/blog/wp-content/uploads/2008/10/picture-21.png&quot; title=&quot;http://www.cutroni.com/blog/wp-content/uploads/2008/10/picture-21.png&quot; width=&quot;696&quot; height=&quot;465&quot; /&gt; &lt;/p&gt;&lt;p&gt;We've put together a list of resources about segmentation in web analytics - with a particular focus on Google Analytics.&lt;/p&gt;Find the list here!</description>
			<author>We Are Cloud</author>
			<pubDate>Thu, 29 Jul 2010 23:30:42 +0100</pubDate>
		<category>web analytics</category>
 <category>segmentation</category>
 <category>google analytics</category>
		</item>
		<item>
			<title>The Changing Face Of IT: Five Trends To Watch</title>
			<link>http://www.dreamsimplicity.com/saas-blog/the-changing-face-of-it-five-trends-to-watch.html</link>
			<description>                          &lt;p&gt;At the TechRepublic Live 2010 event  earlier this month, I  gave a presentation called &amp;ldquo;The Changing Face of  IT&amp;rdquo; in which I outlined  five key trends that are changing the way IT  is delivered,  administered, and staffed. Here&amp;rsquo;s a summary of that  presentation.&lt;/p&gt; 1. The consumerization of IT &lt;p&gt;We have been discussing the consumerization of IT on TechRepublic  since 2007 when The Wall Street Journal published tips to help business  professionals Read More...</description>
			<author>Floyd Tucker</author>
			<pubDate>Thu, 29 Jul 2010 23:07:42 +0100</pubDate>
		<category>Wall Street Journal</category>
 <category>TechRepublic</category>
 <category>risk management</category>
 <category>outsourcing</category>
 <category>IT</category>
		</item>
		<item>
			<title>Create and manage a media list online</title>
			<link>http://www.dreamsimplicity.com/saas-blog/create-and-manage-a-media-list-online.html</link>
			<description>A new blog post: http://ow.ly/2it2J</description>
			<author>Matt Mansfield</author>
			<pubDate>Thu, 29 Jul 2010 10:57:40 +0100</pubDate>
		<category>public relations</category>
 <category>pr</category>
 <category>media list</category>
 <category>Marketing</category>
		</item>
		<item>
			<title>Survey: SAP Confident of SaaS and Cloud Uptake</title>
			<link>http://www.dreamsimplicity.com/saas-blog/sap-confident-of-saas-and-cloud-uptake.html</link>
			<description>&lt;p&gt;Nearly two-thirds of SAP customers will use the firm's software-as-a-service (SaaS) products in the future, according to a survey by the UK &amp;amp; Ireland SAP User Group.&lt;/p&gt;&lt;p&gt;Three-quarters of respondents also indicated that SAP has been too slow in bringing its SaaS suite to market.&lt;/p&gt;&lt;p&gt;&amp;nbsp;Just 17 per cent of respondents are using SaaS/cloud-based tools to run critical business applications, suggesting that SAP has a long way to go to win over users.&lt;/p&gt;&lt;p&gt;However, the firm can be confRead More...</description>
			<author>DS Community Team</author>
			<pubDate>Thu, 29 Jul 2010 09:59:10 +0100</pubDate>
		<category>Survey</category>
 <category>SAP</category>
 <category>SaaS</category>
 <category>research</category>
 <category>Ireland</category>
 <category>Enland</category>
 <category>cloud</category>
		</item>
		<item>
			<title> Salesforce.com exec: People expecting more from the cloud</title>
			<link>http://www.dreamsimplicity.com/saas-blog/salesforcecom-exec-people-expecting-more-from-the-cloud.html</link>
			<description>&lt;p&gt;A Salesforce.com executive has stated that cloud computing users are expecting more and more from the applications they employ.&lt;br /&gt;&lt;br /&gt;Parker  Harris, executive vice president of Salesforce.com, said that one  decade ago, the goal was to come up with business services that had the  same simple level of usability as Amazon, reports PC Mag.&lt;br /&gt;&lt;br /&gt;He said  expectations have shifted over the course of time, with users wanting  features such as connections to other services and social medRead More...</description>
			<author>Floyd Tucker</author>
			<pubDate>Thu, 29 Jul 2010 09:54:01 +0100</pubDate>
		<category>Salesforce</category>
 <category>PC Mag</category>
 <category>Parker Harris</category>
 <category>Cloud Computing</category>
 <category>application</category>
 <category>Amazon</category>
		</item>
		<item>
			<title>What is Business Intelligence? and much more</title>
			<link>http://www.dreamsimplicity.com/saas-blog/what-is-business-intelligence.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.tx3.biz/Solutions/Business Intellignece Head.gif&quot; alt=&quot;http://www.tx3.biz/Solutions/Business Intellignece Head.gif&quot; title=&quot;http://www.tx3.biz/Solutions/Business Intellignece Head.gif&quot; width=&quot;262&quot; height=&quot;239&quot; /&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;Just though I would do a little simple post with some short descriptions to help people understand why and how they might use our product, Bime. &lt;/p&gt;What is BI?&lt;p&gt;Business  Intelligence is the use of data to better inform decision makers within Read More...</description>
			<author>We Are Cloud</author>
			<pubDate>Thu, 29 Jul 2010 01:26:12 +0100</pubDate>
		<category>SaaS</category>
 <category>Cloud Computing</category>
 <category>Business Intelligence</category>
 <category>bime</category>
		</item>
		<item>
			<title>30 Business Performance Indicators You Can (and should) Measure</title>
			<link>http://www.dreamsimplicity.com/saas-blog/30-business-performance-indicators-you-can-and-should-measure.html</link>
			<description>&lt;img src=&quot;http://bpmfundamentals.files.wordpress.com/2008/09/kpi-trend.jpg&quot; alt=&quot;http://bpmfundamentals.files.wordpress.com/2008/09/kpi-trend.jpg&quot; title=&quot;http://bpmfundamentals.files.wordpress.com/2008/09/kpi-trend.jpg&quot; width=&quot;495&quot; height=&quot;335&quot; /&gt; &lt;p&gt;It's all good and well using a BI solution to measure your business performance, but before you start blindly measuring anything and everything, what are some of the specific KPIs or metrics that you could focus on?&amp;nbsp; Find out here!&lt;/p&gt;</description>
			<author>We Are Cloud</author>
			<pubDate>Thu, 29 Jul 2010 00:00:00 +0100</pubDate>
		<category>metrics</category>
 <category>kpis</category>
 <category>Business Intelligence</category>
		</item>
		<item>
			<title>SuccessFactors Revenue Close To $200M</title>
			<link>http://www.dreamsimplicity.com/saas-blog/successfactors-revenue-close-to-200m.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.dreamsimplicity.com/images/com_sobi2/clients/742_img.gif&quot; alt=&quot;&quot; width=&quot;255&quot; height=&quot;49&quot; /&gt;&lt;/p&gt;&lt;p&gt;While Salesforce.com's the unquestioned SaaS revenue leader, Taleo,  RightNow, NetSuite and SuccessFactors are all closing in on annual run  rates of $200 million. With SuccessFactors this week reporting 27%  quarterly revenue growth to $46.8 million, these and other high-growth  SaaS vendors have proven they've got industrial-strength enterprise  chops.&lt;/p&gt; &lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;FRead More...</description>
			<author>Brent Wilson</author>
			<pubDate>Wed, 28 Jul 2010 13:31:40 +0100</pubDate>
		<category>SuccessFactors Revenue</category>
 <category>SaaS Revenue Leader</category>
 <category>SaaS News</category>
 <category>High-Growth SaaS Vendors</category>
 <category>Business-execution software</category>
		</item>
		<item>
			<title>Email M – SaaS Email marketing with Free Trial</title>
			<link>http://www.dreamsimplicity.com/saas-blog/email-m-saas-email-marketing-with-free-trial.html</link>
			<description>            &lt;p style=&quot;margin-bottom: 0in&quot;&gt;Email marketing is an effective way to grow your business online and it shows successful path to get more clients to your business. In this competitive online business world everyone need to promote their  business in some way.  There are plenty of promotional methods available to expose your business online. But all those ways are not that much affordable to get into.&lt;/p&gt; &lt;p style=&quot;margin-bottom: 0in&quot;&gt;&lt;br /&gt; &lt;/p&gt; &lt;p style=&quot;margin-bottom: 0in&quot;&gt;Generally Read More...</description>
			<author>Joel Christ</author>
			<pubDate>Tue, 27 Jul 2010 20:47:11 +0100</pubDate>
		</item>
		<item>
			<title>Novell Scores Cloud Coup in China</title>
			<link>http://www.dreamsimplicity.com/saas-blog/novell-scores-cloud-coup-in-china.html</link>
			<description>&lt;p&gt;Novell and Tencent, reportedly China's biggest Internet service  portal, have set up a research lab in Shenzhen, China, to jointly  develop an Internet Data Center (IDC) cloud computing platform.&lt;/p&gt; &lt;p&gt;Tencent, which is supposed to have 480 million active users and 568.6  million IM accounts, is going to use SUSE Linux and PlateSpin  Orchestrate as its auto-deployment system.&lt;/p&gt;&lt;p&gt;It's also suppose to use Novell's intelligent workload management solutions, including PlateSpin Workload ManagRead More...</description>
			<author>Floyd Tucker</author>
			<pubDate>Tue, 27 Jul 2010 14:56:56 +0100</pubDate>
		<category>Tencent</category>
 <category>research lab</category>
 <category>Novell</category>
 <category>IDC</category>
 <category>china</category>
 <category>auto-deployment system</category>
		</item>
		<item>
			<title>SaaS Project Management Provider Daptiv is Purchased By Parallax Capital Partners</title>
			<link>http://www.dreamsimplicity.com/saas-blog/saas-project-management-provider-daptiv-is-purchased-by-parallax-capital-partners.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.dreamsimplicity.com/images/com_sobi2/clients/64_img.gif&quot; alt=&quot;&quot; width=&quot;87&quot; height=&quot;56&quot; /&gt;&lt;/p&gt;&lt;p&gt;Laguna Hills-based Parallax Capital Partners, an investment group which acquires and operates software companies, said today that it has acquired Seattle-based Daptiv,  a provider of online software-as-a-service for project and portfolio  management. Financial terms of the acquisition were not announced.  Parallax said that Daptiv operates a profitable business with recurring  Read More...</description>
			<author>DS Community Team</author>
			<pubDate>Tue, 27 Jul 2010 14:15:42 +0100</pubDate>
		<category>SaaS Project Management</category>
 <category>SaaS News</category>
 <category>SaaS Investment Group</category>
 <category>SaaS Company Acqusitions</category>
 <category>Portfolio Management</category>
 <category>Parallax Capital Partners</category>
 <category>Daptiv</category>
		</item>
		<item>
			<title>Free Guide to My 6-Step Online Software Evaluation Process</title>
			<link>http://www.dreamsimplicity.com/saas-blog/free-guide-to-my-6-step-online-software-evaluation-process.html</link>
			<description>Download your guide to my &quot;6-Step Online Software Evaluation Process&quot;: http://bit.ly/bQrFs4 </description>
			<author>Matt Mansfield</author>
			<pubDate>Tue, 27 Jul 2010 11:47:15 +0100</pubDate>
		<category>software</category>
 <category>selection</category>
 <category>SaaS</category>
 <category>evaluation</category>
 <category>business</category>
		</item>
		<item>
			<title>Cloud Security: Perception Is Reality </title>
			<link>http://www.dreamsimplicity.com/saas-blog/cloud-security-perception-is-reality-.html</link>
			<description>&lt;p&gt;Is the cloud insecure? Maybe. But that's not the first question IT should ask. &lt;/p&gt;&lt;p&gt;I believe if you set  it up correctly, the cloud can be as secure as anything else,&quot; says the  CTO of a financial services startup. &quot;But we don't want to have to waste  time communicating to potential customers that the public cloud is  secure. It's a conversation you don't want to have.&quot;  &lt;/p&gt;&lt;p&gt; As a result, this CTO's company, which had deployed its applications on  top of Amazon's Web service offering, iRead More...</description>
			<author>Roy Hovey</author>
			<pubDate>Tue, 27 Jul 2010 10:12:05 +0100</pubDate>
		<category>InformationWeek</category>
 <category>CTO</category>
 <category>cross-site scripting</category>
 <category>Cloud Security</category>
 <category>cloud</category>
 <category>Amazon</category>
		</item>
		<item>
			<title>Compensating Your SaaS Sales Team</title>
			<link>http://www.dreamsimplicity.com/saas-blog/compensating-your-saas-sales-team.html</link>
			<description>&lt;p&gt;Interesting post found on Linkedin awhile back - I&amp;rsquo;m curious as to how people feel about it, and if anyone has used  any other compensation mechanisms that either worked or didn&amp;rsquo;t, so  please chime in! &lt;/p&gt;&lt;p&gt;On many occasions, I&amp;rsquo;ve heard people discuss the issues regarding  compensation strategy for a SaaS sales team. The one thing I rarely  hear, however, is either how folks are dealing with it in the real world  or proposals/frameworks that attempt to solve many of the saRead More...</description>
			<author>Floyd Tucker</author>
			<pubDate>Tue, 27 Jul 2010 10:00:06 +0100</pubDate>
		<category>sales team</category>
 <category>SaaS</category>
 <category>compensation</category>
 <category>commission</category>
		</item>
		<item>
			<title>Google's Apps for Government Certified Under Federal Information Security Management Act</title>
			<link>http://www.dreamsimplicity.com/saas-blog/googles-apps-for-government-certified-under-federal-information-security-management-act.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.techwall.org/wp-content/uploads/2009/09/Google_cloud.jpg&quot; alt=&quot;&quot; width=&quot;226&quot; height=&quot;127&quot; /&gt;&lt;/p&gt;&lt;p&gt;Cloud computing will save the U.S. government quite a bit of money  and improve its efficiency, no doubt, but until government officials are  convinced of its security, the migration to this new computing paradigm  is likely to be a slow one. As the delayed deployment  of the Los Angeles police department&amp;rsquo;s new Google (GOOG) email system  illustrates, the threat of unkRead More...</description>
			<author>Brent Wilson</author>
			<pubDate>Tue, 27 Jul 2010 08:19:35 +0100</pubDate>
		<category>SaaS for Government</category>
 <category>Government Cloud</category>
 <category>Government Apps</category>
 <category>Google Apps for Governemtn</category>
 <category>Google Apps</category>
 <category>cloud-based productivity suite</category>
 <category>Cloud Computing</category>
		</item>
		<item>
			<title>Visualization to celebrate Facebook's 500 million users</title>
			<link>http://www.dreamsimplicity.com/saas-blog/visualization-to-celebrate-facebooks-500-million-users.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://vishows.files.wordpress.com/2009/12/facebook.jpg&quot; alt=&quot;http://vishows.files.wordpress.com/2009/12/facebook.jpg&quot; title=&quot;http://vishows.files.wordpress.com/2009/12/facebook.jpg&quot; width=&quot;404&quot; height=&quot;303&quot; /&gt; &lt;/p&gt;&lt;p&gt;Following the social network's 500 million user milestone which they hit last week, we've created a dashboard showing various relationships between countries present on Facebook, the number of users and the percentage of the population that hold an account.&lt;/p&gt; &lt;p&gt;The Read More...</description>
			<author>We Are Cloud</author>
			<pubDate>Tue, 27 Jul 2010 03:00:42 +0100</pubDate>
		<category>treemap</category>
 <category>pie chart</category>
 <category>Heatmap</category>
 <category>Facebook</category>
 <category>data visualization</category>
 <category>dashboard</category>
		</item>
		<item>
			<title>Top 25 Features of AJ Help Desk – Hosted Help Desk Solution (SaaS)</title>
			<link>http://www.dreamsimplicity.com/saas-blog/top-25-features-of-aj-help-desk-hosted-help-desk-solution-saas.html</link>
			<description>   &lt;p style=&quot;margin-bottom: 0.2in&quot; align=&quot;LEFT&quot;&gt;Everyone knows the importance of customer support. Now with the use of advanced tool, you can improve the operation efficiency of your support desk. AJ Help Desk is one of the best script to make effective customer support for all kind of business. AJ Help Desk Script now available in SaaS concept too. you can get effective SaaS services from AJ Help Desk-hosted help desk solutions. Here I just gonna mentions some important features of AJ Help DeskRead More...</description>
			<author>Joel Christ</author>
			<pubDate>Mon, 26 Jul 2010 20:59:59 +0100</pubDate>
		</item>
		<item>
			<title>AudioBox.fm Hits iPhone, Lets You Stream Your Music Collection From The Cloud</title>
			<link>http://www.dreamsimplicity.com/saas-blog/audioboxfm-hits-iphone-lets-you-stream-your-music-collection-from-the-cloud.html</link>
			<description>&lt;img src=&quot;http://www.crunchbase.com/assets/images/resized/0007/6183/76183v5-max-250x250.png&quot; alt=&quot;Audiobox&quot; width=&quot;110&quot; height=&quot;110&quot; align=&quot;left&quot; /&gt;AudioBox.fm, the cloud-based  music service that lets users upload their music collection and access  it anywhere, has added the iPhone/iPod touch to its list of supported  devices through a native application. &lt;p&gt;Previously, iPhone users could only access AudioBox via Mobile  Safari, a bit of a kludge since the QuickTime Player plugin effectively  tRead More...</description>
			<author>Floyd Tucker</author>
			<pubDate>Mon, 26 Jul 2010 14:48:17 +0100</pubDate>
		<category>streaming music</category>
 <category>profitable</category>
 <category>iPhone</category>
 <category>cloud-based</category>
 <category>AudioBox.fm</category>
 <category>applications</category>
		</item>
		<item>
			<title>Rackspace's Bold Move To Open The Cloud</title>
			<link>http://www.dreamsimplicity.com/saas-blog/rackspaces-bold-move-to-open-the-cloud.html</link>
			<description>&lt;p&gt;Rackspace's OpenStack could signal a new race to open up cloud computing technology&lt;/p&gt;&lt;p&gt;Rackspace's recent OpenStack announcement  is a strong, if familiar, open source play. Given Rackspace's place in  the market, open-sourcing its cloud code provides strong differentiation  from Amazon, which has become the de facto standard for storage and  compute services in the cloud.&lt;/p&gt; &lt;p&gt;And with NASA contributing the  code that runs its own Nebula cloud platform, OpenStack has the  potential to cRead More...</description>
			<author>Floyd Tucker</author>
			<pubDate>Mon, 26 Jul 2010 11:36:41 +0100</pubDate>
		<category>servers</category>
 <category>rate of innovation</category>
 <category>Rackspace</category>
 <category>OpenStack</category>
 <category>Cloud Computing</category>
		</item>
		<item>
			<title>SaaS Revenue to Grow Five Times Faster Than Traditional Packaged Software</title>
			<link>http://www.dreamsimplicity.com/saas-blog/saas-revenue-to-grow-five-times-faster-than-traditional-packaged-software.html</link>
			<description>&lt;p&gt;A recent International Data Corporation (IDC)        study shows that the Software as a Service (SaaS) market had worldwide        revenues of $13.1 billion in 2009. IDC forecasts the market to reach        $40.5 billion by 2014, representing a compound annual growth rate of        25.3%. By 2012, IDC expects that less than 15% of net-new software firms        coming to market will ship a packaged product (on CD). By 2014, about        34% of all new business software purchases will be consumRead More...</description>
			<author>DS Community Team</author>
			<pubDate>Mon, 26 Jul 2010 11:27:26 +0100</pubDate>
		<category>Traditional Packaged Software</category>
 <category>The SaaS Model</category>
 <category>SaaS Revenue</category>
 <category>SaaS Industry Growth</category>
 <category>IDC Research</category>
 <category>cloud services</category>
		</item>
	</channel>
</rss>
