<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://www.dreamsimplicity.com</link>
		<lastBuildDate>Tue, 22 May 2012 15:53:40 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>TechCrunch Disrupt Highlight: Michael Arrington Speaks With Sequoia Capital [Video]</title>
			<link>http://www.dreamsimplicity.com/saas-blog/techcrunch-disrupt-highlight-michael-arrington-speaks-with-sequoia-capital-video.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;float: left; margin-left: 5px; margin-right: 5px;&quot; src=&quot;http://tctechcrunch2011.files.wordpress.com/2012/02/disrupt_graphic_03-11_info1.jpg?w=430&amp;amp;h=263&amp;amp;crop=1&quot; alt=&quot;&quot; width=&quot;177&quot; height=&quot;108&quot; /&gt;This year's TechCrunch Disrupt event is happening this week in New York City. The event is focused on up-and-coming technology companies and ideas. Since the event is streamed live via UStream, I have been watching the day unfold, whether it be Michael Arrington's fireside chats or ...</description>
			<author>Jennifer York</author>
			<pubDate>Wed, 23 May 2012 05:20:02 +0100</pubDate>
		<category>TCDiscrupt</category>
 <category>Sequoia Capital</category>
 <category>Michael Arrington</category>
		</item>
		<item>
			<title>Business Application Review: Recruiting Solution The Resumator</title>
			<link>http://www.dreamsimplicity.com/saas-blog/business-application-review-recruiting-solution-the-resumator.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;float: left; margin: 10px;&quot; src=&quot;http://t2.gstatic.com/images?q=tbn:ANd9GcQHHGtRr79SPbdsNDFR7ooLz6zzpbb4Pu-A64EfqFICHF4IfC0X&quot; alt=&quot;&quot; width=&quot;256&quot; height=&quot;64&quot; /&gt;The Resumator is a recruiting platform for small to medium sized businesses that provides a robust suite of features to help employers hire more confidently. The Resumator is an innovative company founded in January 2009 and based out of Pittsburgh, Pennsylvania. DreamSimplicity had the pleasure of interviewing Don Charlton,...</description>
			<author>DS News Team</author>
			<pubDate>Tue, 22 May 2012 22:42:56 +0100</pubDate>
		<category>The Resumator</category>
 <category>Social Recruiting</category>
 <category>recruiting software</category>
 <category>recruiting</category>
 <category>Laurie Barkman</category>
 <category>Human Resources</category>
 <category>HR</category>
 <category>Don Charlton</category>
 <category>Business Application Review</category>
		</item>
		<item>
			<title>Why bother building Single Sign-On (SSO) for your customers? [Video]</title>
			<link>http://www.dreamsimplicity.com/saas-blog/why-bother-building-single-sign-on-sso-for-your-customers-video.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;float: left; margin-left: 5px; margin-right: 5px;&quot; src=&quot;http://www.dreamsimplicity.com/ping-sso-campaign/images/logo.png&quot; alt=&quot;&quot; width=&quot;128&quot; height=&quot;61&quot; /&gt;Starting today DreamSimplicity and Ping Identity have kicked off a campaign focused on determining whether SaaS companies should Buy V.S. Build a Single Sign-On (SSO) solution. Together with Montclair Advisors, Ping Identity has developed a TCO Analysis that finds that a cloud-based SSO solution delivers an average cost savings ...</description>
			<author>Matt Childs</author>
			<pubDate>Tue, 22 May 2012 01:22:17 +0100</pubDate>
		<category>single sign-on (SSO)</category>
 <category>SaaS Single Sign On</category>
 <category>federated SSO</category>
 <category>Cloud-based SSO</category>
		</item>
		<item>
			<title>When It's Time for Your Business to Go Big or Go Home [Infographic]</title>
			<link>http://www.dreamsimplicity.com/saas-blog/when-its-time-for-your-business-to-go-big-or-go-home-infographic.html</link>
			<description>&lt;p&gt;&quot;There is something to be said for keeping everything under one roof, even if it is a very big roof.&quot; Jay Goltz NYTIMES&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;http://dl.dropbox.com/u/22328528/small-business-when-to-sell.png&quot; alt=&quot;When It's Time for Your Business to Go Big or Go Home [Infographic]&quot; width=&quot;975&quot; height=&quot;3720&quot; /&gt;&lt;/p&gt;</description>
			<author>Helen Bereschinova</author>
			<pubDate>Mon, 21 May 2012 23:47:52 +0100</pubDate>
		</item>
		<item>
			<title>Take A Look Inside 5 Of The U.S.'s Largest Data Centers [Infographic]</title>
			<link>http://www.dreamsimplicity.com/saas-blog/take-a-look-inside-5-of-the-uss-largest-data-centers-infographic.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;float: left; margin-left: 5px; margin-right: 5px;&quot; src=&quot;http://www.dreamsimplicity.com/images/947/4fb9aee325892.jpg&quot; alt=&quot;&quot; width=&quot;129&quot; height=&quot;135&quot; /&gt;The entire online world is run by data centers. If you think about it, Americans spend on average 4 to 5 hours on the Internet per day, if not more -- using sites like Facebook and Google. Behind these mammoth sites is massive computing power, operated out of the world's most secure locations, strategically located around the globe ...</description>
			<author>Monica McLane</author>
			<pubDate>Mon, 21 May 2012 09:46:20 +0100</pubDate>
		<category>data centers</category>
 <category>data center management</category>
 <category>cloud data centers</category>
 <category>b2b infographics</category>
		</item>
		<item>
			<title>Tips and Techniques For Businesses Looking To Produce Video On A Budget [Video]</title>
			<link>http://www.dreamsimplicity.com/saas-blog/tips-and-techniques-for-businesses-looking-to-produce-video-on-a-budget-video.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;float: left; margin-left: 5px; margin-right: 5px;&quot; src=&quot;http://www.dreamsimplicity.com/images/81/4fb967f86111b.jpg&quot; alt=&quot;&quot; width=&quot;178&quot; height=&quot;99&quot; /&gt;There are many reasons why you should consider using online video for your business. Most obvious, branding, reach, and story. You have to tell the story of your business, especially if you operate with a store front on the web. Video can be used to create a competitive advantage if your competitors are yet to integrate video content ...</description>
			<author>Matt Childs</author>
			<pubDate>Sun, 20 May 2012 07:00:00 +0100</pubDate>
		<category>video marketing</category>
 <category>Online Video Production</category>
 <category>Online video</category>
 <category>b2b video</category>
		</item>
		<item>
			<title>Yammer Ranked #1 in Social Activities Streams</title>
			<link>http://www.dreamsimplicity.com/saas-blog/yammer-ranked-1-in-social-activities-streams.html</link>
			<description>&lt;p&gt; &lt;img style=&quot;float: left; margin-left: 5px; margin-right: 5px;&quot; src=&quot;http://www.cmswire.com/images/yammer_ticker.jpg&quot; alt=&quot;&quot; width=&quot;130&quot; height=&quot;96&quot; /&gt;Apparently Yammer has been name the Leader in Activities Streams by Forrester Research Inc., in a new May 2012 report: &quot;The Forrester Wave&amp;trade;: Activities Streams, Q2 2012.&quot; Yammer received the highest scores for its current offering and was ranked among the highest scores in 16 out of 19 criteria, including adoption strategy and market pres...</description>
			<author>Jennifer York</author>
			<pubDate>Sat, 19 May 2012 09:29:41 +0100</pubDate>
		<category>Social Media</category>
 <category>enterprise activity stream</category>
 <category>cloudlaunch</category>
 <category>activity stream</category>
		</item>
		<item>
			<title>5 Job Applicant Tracking Apps To Help Your Business Hire The Best Talent</title>
			<link>http://www.dreamsimplicity.com/saas-blog/5-job-applicant-tracking-apps-to-help-your-business-hire-the-best-talent.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;float: left;&quot; src=&quot;https://encrypted-tbn2.google.com/images?q=tbn:ANd9GcSrKcmbxKPMTFcJJgxkY47oORvoM_fQeLyRXBd4D-1oi-saBJS5&quot; alt=&quot;&quot; width=&quot;114&quot; height=&quot;114&quot; /&gt;As the economy improves, more and more companies are hiring. We're seeing a big push in the technology space, as the bubble grows. Recruiting firms are popping up in markets around the country looking to capitalize on the high demand for qualified talent. For large enterprises that can afford recruiters, its business as usual...</description>
			<author>Ian Watson</author>
			<pubDate>Sat, 19 May 2012 07:00:00 +0100</pubDate>
		<category>recruiting platform</category>
 <category>recruiting</category>
 <category>Lists</category>
 <category>Job Applicant Tracking</category>
 <category>Applicant Tracking</category>
		</item>
		<item>
			<title>Benefits of Online Customer Communities: new research shows</title>
			<link>http://www.dreamsimplicity.com/saas-blog/benefits-of-online-customer-communities-new-research-shows.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.dreamsimplicity.com/images/649/4fb6863d5f2bd.jpg&quot; alt=&quot;&quot; /&gt;&amp;nbsp; According to a survey Social Dollars: The Economic Impact of Customer Participation in a Firm-sponsored Online Community run in 2011, every second of the top 100 global brands host a so-called on-line community. But is it really worth investing? The answer is... YES, writes the Strategy and Business Magazine.&lt;br /&gt;&lt;br /&gt;The Magazine reviewes a research paper published by The Ross School of Business in Janua...</description>
			<author>Helen Bereschinova</author>
			<pubDate>Fri, 18 May 2012 07:00:00 +0100</pubDate>
		<category>Survey</category>
 <category>research</category>
 <category>online communities</category>
 <category>economic impact</category>
 <category>customer participation</category>
		</item>
		<item>
			<title>Tweets From NetSuite's SuiteWorld Day 2 &amp; 3: Social Round Up</title>
			<link>http://www.dreamsimplicity.com/saas-blog/tweets-from-netsuites-suiteworld-day-2-3-social-round-up.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;float: left; margin-left: 5px; margin-right: 5px;&quot; src=&quot;http://www.dreamsimplicity.com/images/81/4fb52f3eccfd6.jpg&quot; alt=&quot;&quot; width=&quot;106&quot; height=&quot;104&quot; /&gt;Another day of SuiteWorld in the bank. More excitement as the day's sessions played out. What better way to recap the event, then to hear it from the people themselves. This social story covers everything from break out sessions to the evenings parties, with of course appearances by Suite Stanley. Check it out!&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Read the story....</description>
			<author>Matt Childs</author>
			<pubDate>Thu, 17 May 2012 23:43:27 +0100</pubDate>
		<category>SuiteWorld</category>
 <category>Social Roundup</category>
 <category>Netsuite</category>
 <category>ERP</category>
 <category>cloudevents</category>
		</item>
		<item>
			<title>Facebook: Behind The IPO Everyone Is Talking About [Infographic]</title>
			<link>http://www.dreamsimplicity.com/saas-blog/facebook-behind-the-ipo-everyone-is-talking-about-infographic.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;float: left; margin-left: 5px; margin-right: 5px;&quot; src=&quot;http://www.dreamsimplicity.com/images/277/4fb5509fbbf1e.jpg&quot; alt=&quot;&quot; width=&quot;317&quot; height=&quot;54&quot; /&gt;With the Facebook IPO quickly approaching (any day now), everyone is trying to figure out whether or not they should invest, or if this Facebook thing will really last. There have been a number of Infographics on this topic, but this one from MBA Online provides a clear explanation and layout detailing everything behind the IPO every...</description>
			<author>Zachary Barton</author>
			<pubDate>Thu, 17 May 2012 07:00:00 +0100</pubDate>
		<category>Social Media</category>
 <category>infographics</category>
 <category>Facebook IPO</category>
		</item>
		<item>
			<title>elicit Receives $1.5M in Funding for On-Site Search</title>
			<link>http://www.dreamsimplicity.com/saas-blog/elicit-receives-15m-in-funding-for-on-site-search.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;float: left; margin: 10px;&quot; src=&quot;http://www.elicitsearch.com/img/elicit-logo.png&quot; alt=&quot;elicit&quot; width=&quot;104&quot; height=&quot;72&quot; /&gt;elicit, on-site search solutions provider, has received $1.5 million in Series A funding.&amp;nbsp; elicit's technology focuses on improving conversions via on-site search using an easy-to-manage combination of algorithmic and curated search results.&amp;nbsp; Adam Heneghan, co-founder and President of elicit, noticed that more people visiting sites were going straight ...</description>
			<author>Danielle Childs</author>
			<pubDate>Wed, 16 May 2012 23:00:17 +0100</pubDate>
		<category>on-site search</category>
 <category>Marketing</category>
 <category>Greycroft Partners</category>
 <category>First Round Capital</category>
 <category>elicit</category>
 <category>cloudinvestor</category>
		</item>
		<item>
			<title>Tweets From NetSuite's SuiteWorld Day 1: Social Round Up</title>
			<link>http://www.dreamsimplicity.com/saas-blog/tweets-from-netsuites-suiteworld-day-1-social-round-up.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;float: left; margin-left: 5px; margin-right: 5px;&quot; src=&quot;http://www.dreamsimplicity.com/images/81/4fb349ccae378.jpg&quot; alt=&quot;&quot; width=&quot;174&quot; height=&quot;169&quot; /&gt;NetSuite kicked off yet another SuiteWorld Conference and Expo in San Francisco today. The big news was around the launch of SuiteCommerce and coining the term &quot;Commerce-as-a-Service.&quot; I won't go into detail here, but will let you, the people, tell the story. In doing so, I have assembled Tweets from Day 1. You will find pictures, li...</description>
			<author>Matt Childs</author>
			<pubDate>Wed, 16 May 2012 13:18:56 +0100</pubDate>
		<category>SocialRoundUp</category>
 <category>Netsuite</category>
 <category>Commerce-as-a-Service</category>
 <category>Cloud ERP</category>
 <category>CaaS</category>
		</item>
		<item>
			<title>B2B Video SEO and Production Tips For Small Businesses [Infographic]</title>
			<link>http://www.dreamsimplicity.com/saas-blog/b2b-video-seo-and-production-tips-for-small-businesses-infographic.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;float: left; margin-left: 5px; margin-right: 5px;&quot; src=&quot;http://www.dreamsimplicity.com/images/81/4fb2b3ab5a0fd.jpg&quot; alt=&quot;&quot; width=&quot;180&quot; height=&quot;60&quot; /&gt;If you are like me, you subscribe to a number of industry reports that deliver trends and benchmarks around marketing and sales. There is definitely one thing that these reports all have in common, Video. Marketers are projected to start incorporating video into their core efforts this year. But what does this all mean? Does it mean f...</description>
			<author>Matt Childs</author>
			<pubDate>Wed, 16 May 2012 02:29:20 +0100</pubDate>
		<category>Small Business</category>
 <category>Online Video Ranking</category>
 <category>Online video</category>
 <category>infographics</category>
 <category>b2b video</category>
		</item>
		<item>
			<title>31 Thought Leader Videos Focused On Big Data, Business Intelligence, and Analytics</title>
			<link>http://www.dreamsimplicity.com/saas-blog/31-thought-leader-videos-focused-on-big-data-business-intelligence-and-analytics.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;float: left; margin-left: 5px; margin-right: 5px;&quot; src=&quot;http://www.dreamsimplicity.com/images/81/4fb29b2a9d59d.jpg&quot; alt=&quot;&quot; width=&quot;275&quot; height=&quot;89&quot; /&gt;We are honored to have had the opportunity to be invited to The Cloud Analytics Summit to produce a series of Though Leader Videos with some of the top innovators in Enterprise Big Data and Analytics.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;At events like The Cloud Analytics Summit great ideas are shared and discussed that should be broadcasted from a larger stage. F...</description>
			<author>Matt Childs</author>
			<pubDate>Wed, 16 May 2012 00:33:28 +0100</pubDate>
		<category>Lists</category>
 <category>Jeff Kaplan</category>
 <category>Cloud Events</category>
 <category>Cloud Analytics Summit</category>
 <category>Business Intelligence</category>
 <category>big data</category>
		</item>
		<item>
			<title>Your Company's Story Is In The Data: Big Data Analysis Can Lead To Large Returns [Infographic]</title>
			<link>http://www.dreamsimplicity.com/saas-blog/your-companys-story-is-in-the-data-big-data-analysis-can-lead-to-large-returns-infographic.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;float: left; margin-left: 5px; margin-right: 5px;&quot; src=&quot;http://siliconangle.com/files/2011/11/love-big-data-300x300.jpg&quot; alt=&quot;&quot; width=&quot;103&quot; height=&quot;103&quot; /&gt;One of the hottest trends so far this year is Big Data. What is Big Data? There are many definitions, but to most, its all that application transaction data sitting in a big database taking up storage capacity. What seems overwhelming, is actually statistics that tells the story of your company and customers. There are more and ...</description>
			<author>WaveRider</author>
			<pubDate>Tue, 15 May 2012 02:44:23 +0100</pubDate>
		<category>infographics</category>
 <category>cloud infographics</category>
 <category>Business Intelligence</category>
 <category>big data</category>
		</item>
		<item>
			<title>MuleSoft Enters The Cloud Integration Race With The Launch of Mule iON SaaS Edition</title>
			<link>http://www.dreamsimplicity.com/saas-blog/mulesoft-enters-the-cloud-integration-race-with-the-launch-of-mule-ion-saas-edition.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;float: left; margin-left: 5px; margin-right: 5px;&quot; src=&quot;http://media.marketwire.com/attachments/201007/9967_mulesoftlogo.gif&quot; alt=&quot;&quot; width=&quot;300&quot; height=&quot;91&quot; /&gt;Integration provider MuleSoft has entered the cloud integration race with the launch of Mule iON SaaS Edition, designed for instant Software as a Service (SaaS) integration in the cloud. The new service competes with established players Informatica Cloud and Dell Boomi. The Mule iON integration platform as a service&amp;nbsp; co...</description>
			<author>Brent Wilson</author>
			<pubDate>Tue, 15 May 2012 02:22:08 +0100</pubDate>
		<category>SaaS Integration</category>
 <category>cloudlaunch</category>
 <category>Cloud Integration</category>
 <category>B2B Integration</category>
		</item>
		<item>
			<title>ATTENTION! ATTENTION! ATTENTION! New SOLD Issue has just been delivered!</title>
			<link>http://www.dreamsimplicity.com/saas-blog/attention-attention-attention-new-sold-issue-has-just-been-delivered.html</link>
			<description>&lt;p&gt;New SOLD Issue has just been delivered!&lt;br /&gt;&lt;br/&gt; What's inside April - May 2012:&lt;br /&gt; &lt;/p&gt;&lt;br/&gt;&lt;br/&gt; Are Salespeople About to Become Extinct? by Lee B. Salz - p. 18&lt;br/&gt;Master the Ultimate Sales Tool: Perfect Recall by Mike Michalowicz - p. 36&lt;br/&gt;How to generate that elusive emotional connection between your brand and your customers: Sainsbury&amp;rsquo;s shows the way by Maz Iqbal - p. 48&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt; Featured author: Lee B. Salz discovering the extinct species of salespeople.&lt;br /&gt;&lt;br/&gt; Hurry up to read it! And don't for...</description>
			<author>Helen Bereschinova</author>
			<pubDate>Tue, 15 May 2012 01:49:38 +0100</pubDate>
		<category>sold magazine</category>
 <category>salespeople</category>
 <category>sales tool</category>
 <category>sales experts</category>
 <category>sainsbury's</category>
 <category>perfect recall</category>
 <category>mike kunkle</category>
 <category>lee b. salz</category>
 <category>customers</category>
 <category>brand</category>
		</item>
		<item>
			<title>15 Companies To Check Out at NetSuite's SuiteWorld 2012</title>
			<link>http://www.dreamsimplicity.com/saas-blog/15-companies-to-check-out-at-netsuites-suiteworld-2012.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;float: left; margin-left: 5px; margin-right: 5px;&quot; src=&quot;http://www.boomi.com/files/suiteworld-logo.jpg&quot; alt=&quot;&quot; /&gt;Coming up this week in San Francisco is NetSuite's SuiteWorld Conference, where the SuiteCloud Parnters gather. The event similar to Salesforce.com's Dreamforce, except on a smaller scale -- focuses on the NetSuite ecosystem. This list of 15 companies to check out at SuiteWorld, represents companies focusing on accounting, integration, shipping and logistics, eCommerce,...</description>
			<author>Chris Kingston</author>
			<pubDate>Mon, 14 May 2012 07:00:00 +0100</pubDate>
		<category>SuiteWorld</category>
 <category>Netsuite</category>
 <category>Lists</category>
 <category>ERP Conference</category>
 <category>Cloudlists</category>
		</item>
		<item>
			<title>Tweets From The All About The Cloud Conference: Social Round Up 2012</title>
			<link>http://www.dreamsimplicity.com/saas-blog/tweets-from-the-all-about-the-cloud-conference-social-round-up-2012.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;float: left; margin-left: 5px; margin-right: 5px;&quot; src=&quot;http://thecustomizewindows.com/wp-content/uploads/2011/09/Cloud-Computing-Technology-and-Social-Networking.jpg&quot; alt=&quot;&quot; width=&quot;144&quot; height=&quot;84&quot; /&gt;If you you attended the All About The Cloud Conference this week in San Francisco and participated socially, there is a good chance that your tweets are chronicled here in our Social Round Up.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Read the full story...&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;display: block; margin-left: auto; margin-...</description>
			<author>Matt Childs</author>
			<pubDate>Sun, 13 May 2012 02:48:36 +0100</pubDate>
		<category>Social Roundup</category>
 <category>cloudevents</category>
 <category>Cloud Computing Conferences</category>
 <category>AATC</category>
		</item>
	</channel>
</rss>

